2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
SEE ALL PHOTOS
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
2920 76th Avenue SE Unit: 303
Sold

2920 76th Avenue SE Unit: 303

2920 76th Avenue SE #303, Mercer Island, WA 98040

$692,500
Hard to find 2 bedroom, 2 bath, 1,541 SF 3rd floor condo located in the heart of downtown Mercer Island at the Islandaire. Enjoy entertaining on the oversized deck overlooking the gardens and pool. Updated kitchen with eating space or second living area, updated bathrooms, in unit laundry and plenty of storage. Level entry with a dedicated parking spot. Amazing walk score with stores, parks and restaurants within minutes.

2
beds

1.75
baths

1,541 Sq.Ft. LIVING AREA

Sandy Piha

Sandy Piha

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms1.75
  • full bathroom1
  • three quarter bathroom1
  • KITCHEN Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Vinyl, Carpet
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,541 Sq.Ft.
  • MLS® ID1895727
  • TypeCondo
  • YEAR BUILT1972
  • Architecture StylesContemporary
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolIslander Mid
  • High SchoolMercer Isl High
  • School DistrictMercer Island

Exterior

  • STORIES4
  • Garage Space1.0
  • utilitiesElectricity Available, Common Area Maintenance
  • roofComposition
  • lot featuresCurbs, Dead End Street, Paved, Sidewalk
  • parkingCommon Garage
  • other exterior FeaturesWood

Financial

  • Sales Price$692,500
  • Real Estate Tax $3,000/yr
  • HOA $574/mo

Work With Samuel

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today so he can guide you through the buying and selling process.